Water
Seahound / SeaLens
Maritime chokepoints, ports, routes, commodities, advisories, and operational state.
16
Ports
14
WPI ports
1
Terminals
0
Geo states
Decision Summary
Not instrumented
Latest baseline d
n/a
Latest weather d
n/a
Source coverage
88%
Strategic exposure
1
16 assigned ports, 1 corridor records, 1 route links,3 monitoring overlays, and 0 source-backed advisories are attached to this chokepoint.
Overview
Bordering states
United States
Narrowest width
n/a
Sentinel-1 revisit
12 d
Baseline start
Oct 01, 2025
Baseline end
Feb 22, 2026
Source
initial_lanedb_atlas_seed
monitoring_zone_bbox = [-95.300, 29.400, -94.600, 30.100]
Assigned Ports
13 oil-capable · 1 LNG-capable · 1 terminals
| Port | Type | Country | Facilities | Source |
|---|---|---|---|---|
| Baytown | COMMERCIAL | United States | crude_oil, refined_petroleum | Source-backed |
| Beaumont | COMMERCIAL | United States | crude_oil, refined_petroleum | Source-backed |
| Deer Park | COMMERCIAL | United States | crude_oil, refined_petroleum | Source-backed |
| Freeport | COMMERCIAL | United States | crude_oil, refined_petroleum | Source-backed |
| Galveston | ANCHORAGE | United States | crude_oil, refined_petroleum | Source-backed |
| Houston | COMMERCIAL | United States | crude_oil, refined_petroleum | Source-backed |
| Houston Energy Terminals | TERMINAL | United States | crude_oil, lng, chemicals | Initial reference |
| Norsworthy | COMMERCIAL | United States | n/a | Source-backed |
| Pasadena | COMMERCIAL | United States | crude_oil, refined_petroleum | Source-backed |
| Port Arthur | COMMERCIAL | United States | crude_oil, refined_petroleum | Source-backed |
| Port Houston | COMMERCIAL | United States | containerized_goods, chemicals, energy | Initial reference |
| Port Neches | COMMERCIAL | United States | crude_oil, refined_petroleum | Source-backed |
| Sabine | COMMERCIAL | United States | crude_oil, refined_petroleum | Source-backed |
| Sabine Pass | COMMERCIAL | United States | crude_oil, refined_petroleum | Source-backed |
| Sinco | COMMERCIAL | United States | n/a | Source-backed |
| Texas City | COMMERCIAL | United States | crude_oil, refined_petroleum | Source-backed |
Commodity Exposure
Chemicals
BIDIRECTIONAL · CHEMICAL
Volume
n/a
Unit
million tonnes per year
Source
Port Houston statistics
Year
2023
Exposure row identifies chemicals relevance; commodity-specific channel tonnage requires source refresh.
Refined Petroleum Products
BIDIRECTIONAL · ENERGY
Volume
n/a
Unit
million barrels per day
Source
Port Houston statistics
Year
2023
Exposure row identifies refined-product relevance; commodity-specific channel tonnage requires source refresh.
GeoEmbedding State
No geoEmbedding states yet
This chokepoint has SeaLens topology but no SARFormer/geoEmbedding time series loaded.